Wehi Waiu Thistle Silymarin Powder Palekana A'o Pākē
ʻO Milk Thistle kahi lāʻau i loaʻa i kekahi mau mea hana i kapa ʻia ʻo Silymarins.He mea lapaʻau maikaʻi o ke akepaʻa (e lawe ʻia ma hope o ka hōʻino ʻana i ke akepaʻa) a ʻike nui ʻia no kēlā, e like me ke ʻano me TUDCA.Hoʻopiha ʻia ka waiu thistle me nā antioxidants i ʻike ʻia he flavonoids e like me isosilybin, silibinin, silybin, a me silymarin.
Inoa mea kūʻai: | Silymarin | |
Puna: | Silybum marianum (L.) Gaertn | |
ʻāpana i hoʻohana ʻia: | Hua | |
E unuhi i ka mea hoʻoheheʻe: | Acetone | |
Non GMO, BSE/TSE Free | ʻAʻole irridiation, Allergen Free | |
NA MEA | OLELO HOOLAHA | NA HANA |
ʻIkepili hoʻāʻo | ||
Silymarin | ≥50% | UV |
ʻIkepili maikaʻi | ||
Ka nana aku | Melemele a Melemele-Brown Amorphous Powder | Nānā |
ʻala | Lihi, kikoo | Organoleptic |
Nalo ma ka maloo | ≤5% | 5g/105 ℃/2 hola |
Lehu Sulphated | ≤0.5% | 2g/525 ℃/2 hola |
Nui ʻāpana | 90% Ua hala 80M | 80 mesh kānana |
Nā mea hoʻoheheʻe koena(N-hexane) | <290ppm | USP |
Koena Solvents(Acetone) | <5000ppm | USP |
Metala Kaumaha | <10ppm | USP |
Ke kēpau(Pb) | <0.5 ppm | AAS/GB 5009.12-2010 |
Arsenic(As) | <3.0 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <1.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.1 ppm | AAS/GB 5009.17-2010 |
ʻIkepili Microbiological | ||
Huina Papa | <1000cfu/g | GB 4789.2-2010 |
Molds a me ka hu | <100cfu/g | GB 4789.15-2010 |
E.Coli | ʻAʻole | GB 4789.3-2010 |
Salmonella | ʻAʻole | GB 4789.4-2010 |
ʻIkepili Hoʻohui | ||
Hoʻopili | 25kg / pahu | |
Waihona | E mālama i kahi maloʻo maloʻo, e pale pono i ka lā | |
Ola Pahu | ʻEkolu Makahiki |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou