ʻO Maca Extrat Powder Sexual Health Care Functional Plant Extract Wholesale
ʻO Maca ka inoa maʻamau no Lepidium meyenii, kahi mea kanu i ka ʻohana Brassicaceae.ʻO ka 'aʻa Maca' pili i ke kumu o ka mea kanu, e like me ka turnip.Hoʻokaʻawale ʻia i nā ʻāpana e pili ana i ke kala o ke aʻa, hiki ke ʻulaʻula, ʻeleʻele, ʻulaʻula a melemele paha a ua ulu ʻia ma Peru.Ma ke ʻano he mea hoʻohui, hoʻololi ʻia ia i kahi pauka maloʻo a laila hui ʻia i loko o nā smoothies a me nā mea inu ʻē aʻe.
Ua hoʻohana maʻamau ia ma ke ʻano he aphrodisiac a ua ʻōlelo ka noiʻi e hiki ke hoʻonui i ka libido.Hiki ke hoʻemi i nā hōʻailona o ka menopause, ʻoi aku ka pili i ke ʻano.
Inoa mea kūʻai: | ʻO Maca Extract | |
Puna: | Zingiber officinale Roscoe | |
ʻāpana i hoʻohana ʻia: | Aʻa | |
E unuhi i ka mea hoʻoheheʻe: | Wai | |
Non GMO, BSE/TSE Free | ʻAʻole irridiation, Allergen Free | |
NA MEA | OLELO HOOLAHA | NA HANA |
ʻIkepili hoʻāʻo | ||
Mscamides | ≥0.6% | HPLC |
ʻIkepili maikaʻi | ||
Ka nana aku | ʻO ka pauka melemele māmā | Nānā |
Nalo ma ka maloo | ≤5% | USP<731> |
Lehu | ≤5% | USP<561> |
ʻAiʻi Nui | 40-60 g/100ml | USP<616> |
Nui ʻāpana | 95% Ua hala 80M | USP<786> |
Ke kēpau(Pb) | <3ppm | ICP-MS||USP<730> |
Arsenic(As) | <2ppm | ICP-MS||USP<730> |
Cadmium(Cd) | <1 ppm | ICP-MS||USP<730> |
Mercury(Hg) | <1 ppm | ICP-MS||USP<730> |
ʻIkepili Microbiological | ||
Huina Papa | <1000 cfu/g | USP<2021> |
Molds a me ka hu | <100 cfu/g | USP<2021> |
E.Coli | ʻinoʻino | USP<2022> |
Salmonella | ʻinoʻino | USP<2022> |
ʻIkepili Hoʻohui | ||
Hoʻopili | 25kg / pahu | |
Waihona | E mālama i kahi maloʻo maloʻo, e pale pono i ka lā | |
Ola Pahu | ʻElua Makahiki |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou