ʻO Lycopene Tomoato Extract Powder Pharmaceutical Raw Material Powder, Oil, Beadlets
Puna: Lycopersicon esculentum Mill.
Nā kikoʻī:
Lycopene pauda 5% 10%
Hoʻokuʻu ʻia ka aila Lycopene 5% 6% 10%
Puna: Blakeslea Trispora
Nā kikoʻī:
Lycopene pauda CWS 5% 10%
Hoʻokuʻu ʻia ka aila Lycopene 5% 6% 10%
Lycopene beadlets10%
Hana:
1. E hoʻemi i ka pilikia o ka maʻi prostate a hoʻonui i ka nui o ka sperm i nā kāne me ka ʻole.
2. Hāʻawi i ke kākoʻo antioxidant no ke olakino cardiovascular.
3. E hoʻopōmaikaʻi i ke olakino puʻuwai ma o ka hoʻoikaika ʻana i nā pale antioxidant.
4. E pale i ka ʻili mai ka ʻike nui ʻana i ka radiation UV.
inoa huahana: | Lycopene CWS pauka | |
Puna: | Lycopersicon esculentum Mill. | |
ʻāpana i hoʻohana ʻia: | Hua | |
Wehe | N-heksana | |
Non GMO, BSE/TSE Free | ʻAʻole irridiation, Allergen Free | |
NA MEA | OLELO HOOLAHA | NA HANA |
ʻIkepili hoʻāʻo | ||
Lycopene | ≥5% | UV |
ʻIkepili maikaʻi | ||
Ka nana aku | Puka Ula Hohonu e kahe ana | Nānā |
ʻala | Nā hiʻohiʻona | Organoleptic |
Nalo ma ka maloo | ≤5% | 5g/105 ℃/2 hola |
Lehu | ≤5% | 2g/525 ℃/2 hola |
Nui ʻāpana | 100% hala 60~80M | 60 ~ 80 mesh kānana |
Metala Kaumaha | <10 ppm | AAS |
Ke kēpau(Pb) | <2 ppm | AAS/GB 5009.12-2010 |
Arsenic(As) | <2 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <0.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.2 ppm | AAS/GB 5009.17-2010 |
ʻIkepili Microbiological | ||
Huina Papa | <1000 cfu/g | CP2015 |
Molds a me ka hu | <100 cfu/g | CP2015 |
E.Coli | ʻinoʻino | CP2015 |
Salmonella | ʻinoʻino | CP2015 |
ʻIkepili Hoʻohui | ||
Hoʻopili | 1kg / ʻeke, 25kg / pahu | |
Waihona | E mālama i kahi maloʻo maloʻo, e pale pono i ka lā | |
Ola Pahu | ʻElua Makahiki |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou