ʻO ka pauka Cranberry Extract Anthocyanidins Proanthocyanidins Solvent Extraction
Nā kikoʻī:
Proanthocyanidins(PAC) 20% 30% 30% na DMAC
Anthocyanidins 10% 20% 25%
Proanthocyanidins 10% 25% na UV
Lailike Extract 5:1, 10:1, 20:1, 25:1, 30:1
Ka huina Triterpenes 40%, 70%, 95%
ʻO ka Cranberry kahi hui o nā kumu lāʻau evergreen dwarf a i ʻole nā waina e hele ana i loko o ka subgenus Oxycoccus o ka genus Vaccinium. He kamaaina ia ma ʻAmelika ʻĀkau ma waena o Kanada, a ma ka hikina o ʻAmelika Hui Pū ʻIa, hema a hiki i North Carolina ma nā wahi kiʻekiʻe. Hoʻokaʻawale ʻia nā Cranberries ma ko lākou ʻono ʻawaʻawa loa, ma muli o ko lākou haʻahaʻa kō a me ka nui o ka waikawa. Loaʻa i nā cranberries nā pae haʻahaʻa o ka huaora C, ka fiber meaʻai a me ka mineral meaʻai pono, manganese.
inoa huahana: | Huaʻala Cranberry | |
Puna: | ʻO Vaccinium Macrocarpon L. | |
ʻāpana i hoʻohana ʻia: | Hua | |
Wehe | Wai & Ethanol | |
Non GMO, BSE/TSE Free | ʻAʻole irridiation, Allergen Free | |
NA MEA | OLELO HOOLAHA | NA HANA |
ʻIkepili hoʻāʻo | ||
Proanthocyanidins | ≥25% | UV |
ʻIkepili maikaʻi | ||
Ka nana aku | Poni ʻulaʻula pauda maikaʻi | Nānā |
ʻala | Nā hiʻohiʻona | Organoleptic |
Nalo ma ka maloo | ≤5% | CP2015 |
Lehu | ≤5% | CP2015 |
ʻAiʻi Nui | 0.4-0.6g/m | CP2015 |
E kaomi i ka Density | 0.6-0.9g/m | CP2015 |
Nui ʻāpana | 95% Ua hala 80M | 80 mesh kānana |
Metala Kaumaha | <10 ppm | AAS |
Ke kēpau(Pb) | <3 ppm | AAS |
Arsenic(As) | <2 ppm | AAS |
Cadmium(Cd) | <1 ppm | AAS |
Mercury(Hg) | <0.1 ppm | AAS |
ʻIkepili Microbiological | ||
Huina Papa | <3000 cfu/g | CP2015 |
Molds a me ka hu | <300 cfu/g | CP2015 |
E.Coli | ʻinoʻino | CP2015 |
Salmonella | ʻinoʻino | CP2015 |
Staphylococcus | ʻinoʻino | CP2016 |
ʻIkepili Hoʻohui | ||
Hoʻopili | 25kg / pahu | |
Waihona | E mālama i kahi maloʻo maloʻo, e pale pono i ka lā | |
Ola Pahu | ʻElua Makahiki |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou